Location Solutions Fleet Report
Advanced Interactive Telematics Performance & Carbon Simulation
Powered by Ibrahim Aburayya
Total Fleet Cost
All vehicles scaled to annual projection
Idle Waste Cost
Represents 0% of total fuel consumption
Avg Cost / KM
Weighted average per vehicle
GPS Net Savings (Yr 1)
Net savings after paying for GPS tech
Variables Panel
Fleet Setup
Operational Hours / Day
Fuel Consumption Rates
Fixed Costs & Telematics (Per Vehicle)
GPS System Telematics
Calculation Period
| Metrics & Cost Items (Column A) | Daily Value (B) | Monthly Total (C) | Yearly Total (D) | Fleet Period (E) | |
|---|---|---|---|---|---|
| 1 | Fleet Size (Number of Cars) | ||||
| 2 | Vehicle Model & Profile | Mercedes-Benz Actros (Heavy Duty Truck / Bus) | |||
| 3 | Engine Size (Liters) | ||||
| 4 | Total Mileage per Day (km) | ||||
| 5 | Operating Hours: Moving (hours) | ||||
| 6 | Operating Hours: Idle (hours) | ||||
| 7 | Fuel Consumption Moving Rate (liters/100 km) | ||||
| 8 | Fuel Consumption Idle Rate (liters/hour) | ||||
| 9 | Fuel Price per Liter (Local Currency) | ||||
| 10 | Total Distance Traveled (km) | 0 | 0 | 0 | 0 |
| 11 | Engine Operating Hours (hrs) | 0 | 0 | 0 | 0 |
| 12 | Idle Hours Fuel (Liters) | 0 | 0 | 0 | 0 |
| 13 | Moving Hours Fuel (Liters) | 0 | 0 | 0 | 0 |
| 14 | Total Consumption (Liters) | 0 | 0 | 0 | 0 |
| 15 | Estimara / Licensing Registration (Annual) | ||||
| 16 | Driver Salary (per Month) | ||||
| 17 | Insurance Premium Cost (per Year) | ||||
| 18 | Maintenance & Servicing Cost (per Year) | ||||
| 19 | GPS Tracker Device Hardware (One-time) | ||||
| 20 | GPS Fleet Management Software (per Year) | ||||
| 21 | Idle Cost (Fuel Component) | 0 | 0 | 0 | QR 0 |
| 22 | Total Cost (Fuel Only) | 0 | 0 | 0 | 0 |
| 23 | Total Operating Cost (Fuel+Drivers+Gov+Maint+GPS) | 0 | 0 | 0 | 0 |
| 24 | Cost per Kilometer | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | Idle Cost vs Device Cost (Yearly Fleet) |
Annual Idle:
0
|
GPS Hardware:
0
|
Net Diff (Savings opportunity):
0
|
|||
GPS Tracker ROI Analysis
Installing telematics/GPS systems introduces a hardware device fee (QR 180) and an annual web system license fee (QR 120). However, real-time alert systems allow fleet managers to easily enforce reduction regulations, targeting a 60% decrease in daily engine idling.
Idling Emission Statistics
Engine idling represents absolute financial and ecological waste. Because combustion is incomplete at idle, it damages catalytic converters while releasing concentrated hydrocarbons and massive amounts of CO₂ directly into the local environment.